Bachelor's in Business Administration
“BBA” stands for “Bachelor’s in Business Administration”. It is an undergraduate degree program typically spanning four years and is designed to equips students with the skills and knowledge needed to thrive in the rapidly evolving field of information technology.
Bachelor’s in Business Administration covers a variety of programming languages, allowing students to develop proficiency in languages such as Java, Python, C++, and others.
Graduates of BBA programs have diverse career opportunities in areas such as software development, IT consulting, system administration, network management, and cyber security.
Eligibility Criteria:
60% Marks in Intermediate or Equivalent
Investment (Years)
Breakup (Semesters)
Hours (Credit Hours)
4
8
131
Semester 1
Sr. No. | Code | Course Title | Course Type | Cr. Hrs |
---|---|---|---|---|
1 | GE-161 | Introduction to ICT | General Education | 2 |
2 | GE-161L | Introduction to ICT Lab | General Education | 1 |
3 | GE-162 | English Composition and Comprehension | General Education | 3 |
4 | GE-163 | Islamic Studies | General Education | 3 |
5 | GE-165 | Pak Studies | General Education | 3 |
6 | MS-151 | Applied Physics | Math & Science foundation | 2 |
7 | MS-152 | Calculus & Analytical Geometry | Math & Science foundation | 2 |
8 | MD-001 | Math Deficiency-I | Deficiency Course | 3* |
Semester 2
Sr. No. | Code | Course Title | Course Type | Cr. Hrs |
---|---|---|---|---|
1 | CC-111 | Discrete Structures | Computing Core | 3 |
2 | CC-112 | Programming Fundamentals | Computing Core | 3 |
3 | CC-112L | Programming Fundamentals Lab | Computing Core | 1 |
4 | GE-164 | Communication and Presentation Skills | General Education | 3 |
5 | UE-171 | Introduction to Economics | University Elective | 3 |
6 | UE-172 | Arabic Language | University Elective | 2 |
7 | MD-002 | Math Deficiency-II | Deficiency Course | 3* |
Semester 3
Sr. No. | Code | Course Title | Course Type | Cr. Hrs |
---|---|---|---|---|
1 | CC-211 | Object Oriented Programing | Computing Core | 3 |
2 | CC-211L | Object Oriented Programing Lab | Computing Core | 1 |
3 | CC-214 | Computer Networks | Computing Core | 3 |
4 | CC-214L | Computer Networks Lab | Computing Core | 1 |
5 | EI-231 | Computer Organization and Design | IT Elective | 3 |
6 | UE-271 | Introduction to Psychology | University Elective | 3 |
7 | MS-251 | Probability and Statistics | Math & Science Foundation 3 |
Semester 4
Sr. No. | Code | Course Title | Course Type | Cr. Hrs |
---|---|---|---|---|
1 | CC-213 | Data Structures & Algorithms | Computing Core | 3 |
2 | CC-213L | Data Structures & Algorithms Lab | Computing Core | 1 |
3 | CC-215 | Database Systems | Computing Core | 3 |
4 | CC-215L | Database Systems Lab | Computing Core | 1 |
5 | CC-212 | Software Engineering | Computing Core | 3 |
6 | SI-241 | Modeling and Simulation | IT Supporting | 3 |
7 | MS-252 | Linear Algebra | Math & Science Foundation | 3 |